Facts & figures
| Activities | 2011 | 2010 | 2009 |
|---|---|---|---|
| Completed PhD theses | 17 | 17 | 15 |
| Completed MS theses | 6 | 2 | 7 |
| Publications in peer-reviewed journals | 110 | 122 | 129 |
| Patents and license agreements | 7 | 10 | 12 |
| Prizes and awards | 10 | 15 | 12 |
| Teaching courses | 22 | 23 | 24 |
| People | 2011 | Women | Men |
|---|---|---|---|
| Group Leaders | 23 | 5 | 18 |
| Full professors | 3 | 2 | 1 |
| Adjunct professors | 10 | 2 | 8 |
| Technical platform associates | 35 | 7 | 28 |
| Research technicians | 39 | 28 | 11 |
| Postdoctoral Fellows | 105 | 30 | 75 |
| PhD students | 93 | 45 | 48 |
| Administrative & Building Services | 27 | 17 | 10 |
Currently, the FMI employs 41 nationalities. 81 employees come from Switzerland.

