Facts & figures
| Activities | 2010 | 2009 | 2008 |
|---|---|---|---|
| Completed PhD theses | 17 | 15 | 21 |
| Completed MS theses | 2 | 7 | 5 |
| Publications in peer-reviewed journals | 120 | 129 | 100 |
| Patents and license agreements | 10 | 12 | 12 |
| Prizes and awards | 15 | 12 | 14 |
| Teaching courses | 23 | 24 | 24 |
| People | 2010 | Women | Men |
|---|---|---|---|
| Group Leaders | 23 | 5 | 18 |
| Full professors | 3 | 2 | 1 |
| Adjunct professors | 7 | 2 | 5 |
| Technical platform associates | 35 | 7 | 28 |
| Research technicians | 39 | 28 | 11 |
| Postdoctoral Fellows | 95 | 28 | 67 |
| PhD students | 96 | 48 | 48 |
| Administrative & Building Services | 28 | 18 | 10 |
Currently, the FMI employs 41 nationalities. 94 employees come from Switzerland.

