FMI Computational Neuroscience Course 2013 - Math Recap
Module 1, Math Basics
| Dates | Room | Topic(s) | Download(s) |
|---|---|---|---|
| 17.6, 10-12 | 5.30 | Linear Algebra 1 | Summary |
| 24.6, 10-12 | 5.39 | Linear Algebra 2 | Summary |
| 1.7, 10-12 | 5.39 | Infinitesimal Calculus 1 | Summary Examples |
| 8.7, 10-12 | 5.39 | Infinitesimal Calculus 2 | Summary |
| 15.7, 10-12 | 5.39 | Infinitesimal Calculus 3 | Summary |
| 22.7, 10-12 | 5.39 | Probability and Stats 1 | Summary |
| 29.7, 10-12 | 5.39 | Probability and Stats 2 | Summary |
| 5.8, 10-12 | 5.39 | Linear Algebra Recap | Summary |
| 12.8, 10-12 | 5.39 | Differential Equations 1 |
Additional course material (videos) can be found on S:\users\CNIB\Math_course or smb://argon.fmi.ch/share/users/CNIB/Math_course. Download a detailed curriculum of the math course.

